| | MARBLE | GRANITE | SLATE | LIMESTONE |
| Composite | Calcium Carbonate, Calcite | Quartz, Feldspar (varies) | Muscovite, Chlorite (wide variation in composition) | Calcium Carbonate |
| Hardness | Soft | Hard | Soft | Soft |
| Absorption | Oil, Water | Oil (varies), Water | Low-medium oil, water and other liquids | Oil Water |
| Limitations | Absorbs oils and other liquids, easily scratched, acid
sensitive | Absorbs oils and other liquids, brittle | Absorbs oils/liquids | Absorbs oils and other liquids, easily scratched, acid
sensitive |
| Sealer | Penetrating type siloxane or fluoropolymer | Sub-surface repellants | Sub-surface repellants | Penetrating type siloxane or fluoropolymer |
| Cleaner | Natural soap | Pure soap | Pure soap | Natural soap |
| Finish | Polished- liquid paste, wax. Others - none | None normally. Wax recommended. | Acrylic/wax recommended | Polished- liquid paste, wax Others - none |
| Notes | Polished marble requires high maintenance, especially in
high traffic areas. Non-reflective finishes work well with minimal
maintenance. | Typical for kitchen. Used in high stress situations.
Polished granite more absorbant to liquids. Flamed granite surfaces
are absorbant and should be sealed to retain original color. | Cleft slate is durable in most situations. Wears off in high
areas of the surface. Excellent exterior paving stone. Slate
characteristics need to be compatible with the function required
for. | Porous and absorbent, has similar features to those of
marble. Dense, low absorbent varities can be used for shower areas |